[Item #alY75] Hiseeu 960P 1.3MP Bulb Light Wireless IP Camera Panoramic VR CCTV Home Security WiFi Camera

- Price of US$33.31
- Your PriceUS$26.25
- Shipping Free Shipping
- Ratings 4.9 (380)

Last Update: Sat, 27 Feb 21 16:07:26 +0100
Products 1 - 20 of 453




Features :
360 degrees panoramic view.
1.3MP resolution.
Support Motion detect.
Advanced e-PTZ on split video.
iOS and Android apps available for remote viewing.
1.44mm fisheye lens.
Two-way audio function .and support 128Gb MAX to record.
WiFi not support 5G.
Specification :
System structure | Embedded RTOS, dual-core 32-bit DSP (XM510), pure hard compression, watch dog |
Sensor | 1.3M 1/3" H65 low illumination CMOS sensor, color [email protected], black/white [email protected] |
Video compression | H.264, support dual stream, AVI; 0.1M~6Mpbs variable;1~30f/s variable |
Image output | Main stream: 1280*[email protected], 1280*[email protected]; sub-stream: 640*[email protected] |
Shutter | 1/50(1/60)s to 1/10, 000s |
Lens | Standard M12 360°VR Lens |
Noise reduction | Support 2D/3D |
Wide dynamic | Support |
Audio compression | G.711 standard compression, support two-way Bidrectional Talk, support for audio and video synchronization |
Audio interface | 1ch input, level: 2Vp-p, impedance: 1kΩ, support sound pick-up input;1ch output, impedance: 16Ω, 30mw, support microphone |
Network interface | N/A |
Extension interface | N/A |
SD Card | Support, maximum 64G |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing |
Other function | Support WEB, OSD, live video transmission, motion detect and IO alarm, front-end storage/playback/download, and center reminder and image linkage, support JPEG capture; united remote client monitoring sofaware |
ONVIF | NO |
Mobile monitoring | Support multiple mobile monitoring (iOS, Android) |
Size | 162mm*80mm |
Weight | 220G |
Package includeds :
1 x Hiseeu 1.3MP Mini fisheye IP network camera
1 x E27 lamp head
1 x User Manual
1 x Set of screws
1 x Packing Box
Details pictures :










Les commentaires des clients qui ont effectivement acheté et utilisé le produit en question peuvent vous donner plus de contexte sur ce produit. Chaque critique évalue le produit de 1 à 5 étoiles et fournit un résumé textuel de ses expériences et opinions sur le produit. Les notes de chaque produit sont agrégées pour obtenir une note globale du produit.